These beautiful designs will get you started on your genealogy journey. Each design is available on two different typed of archival quality paper as well as in a laminated form.
Presentation | $19.95 |
---|---|
Professional | $27.95 |
Laminated | $32.95 |
You create it, we print it. Printed by genealogists who will print it right. Prices are per linear foot.
Paper | 24″ Wide | 36″ Wide | 42″ Wide |
---|---|---|---|
Standard Bond | $2 | $3 | $4 |
Standard Laminated | $4 | $5 | – |
Presentation | $6 | $8 | $10 |
Presentation Laminated | $8 | $10 | – |
Professional | $7 | $10 | $13 |
Professional Laminated | $9 | $12 | – |
Photo Paper | $14 | $18 | $22 |
Vinyl | $12.50 | $16 | $19 |
Canvas | $25 | $33 | $40 |
With set designs and no online previews, we are able to offer these designer charts at a lower cost than our completely custom charts.
Presentation | $64 |
---|---|
Professional | $89 |
Inexpensive, expansive draft charts. No preview, no decorative elements, simple, so you understand exactly what you are getting.
Length | 24″ Wide | 36″ Wide | 42″ Wide |
---|---|---|---|
1–3ft | $29.95 | $44.95 | $59.95 |
4–5ft | $39.95 | $49.95 | $59.95 |
6–10ft | $49.95 | $59.95 | $74.95 |
11–15ft | $69.95 | $74.95 | $89.95 |
16–20ft | $84.95 | $89.95 | $104.95 |
21–25ft | $99.95 | $104.95 | $124.95 |
25ft+ | Contact us for details |
All prices are approximate. Upgraded paper, extended sizes, color coding, and lamination are also available. Extra copies are ½ off.
Free ConsultationYour personal designer can create custom charts in any style with any information. Our online approval process will help you make sure everything is perfect before we print.
Paper | 16×20 | 20×24 | 24×30 | 24×36 | 30×40 | 36×48 | 42×42 | Additional |
---|---|---|---|---|---|---|---|---|
Presentation | $149.95 | $149.95 | $174.95 | $174.95 | $194.95 | $224.95 | $274.95 | $14/ft. |
Professional | $164.95 | $164.95 | $199.95 | $199.95 | $249.95 | $274.95 | $319.95 | $20/ft. |
Vinyl Banner | $219.95 | $219.95 | $249.95 | $249.95 | $299.95 | $324.95 | $374.95 | $24/ft. |
Canvas Gicleé | $324.95 | $374.95 | $424.95 | $424.95 | $524.95 | $599.95 | $624.95 | $35/ft. |
Parchment | $199.95 | $219.95 | $219.95 | $249.95 |
All extra copies of decorative charts by our designers are ½ off the original price.
Free ConsultationPrint every person in your file including in-law families, biological family, blended families, etc. Your personal designer will send you previews and will help you make sure everything is perfect. Approximate pricing starting at:
Paper | 16×20 | 20×24 | 24×30 | 24×36 | 30×40 | 36×48 | 42×42 | Additional |
---|---|---|---|---|---|---|---|---|
Presentation | $174.95 | $194.95 | $229.95 | $249.95 | $274.95 | $299.95 | $334.95 | $14/ft. |
Professional | $229.95 | $249.95 | $284.95 | $324.95 | $374.95 | $399.95 | $449.95 | $20/ft. |
Vinyl Banner | $259.95 | $299.95 | $349.95 | $379.95 | $419.95 | $469.95 | $499.95 | $24/ft. |
Canvas Gicleé | $294.95 | $344.95 | $399.95 | $429.95 | $469.95 | $499.95 | $549.95 | $35/ft. |
Parchment | $239.95 | $279.95 | $334.95 | $394.95 |
All extra copies of all-in-one charts by our designers are ½ off the original price.
Free Consultation